Bathrooms4 | Bedrooms6 |
Property TypeSingle Family | Lot Size1.77 acres |
Building Area4896 |
Bathrooms4 | Bedrooms6 |
Property TypeSingle Family | Lot Size1.77 acres |
Building Area4896 |
Breathtaking sunset views overlooking south Lake Joseph, lies this iconic Muskoka landmark known as 'Winsome', situated on a 477 foot private point. Originally plotted on one of the best sites on the lake, at the end of a quiet year-round lane way, designed with architectural elegance, flowing verandas, curved halls, bedroom balconies and finished with an updated Muskoka chic taste and style. A very rare opportunity to own such a prized address minutes from Port Sandfield and the clubs. 2 classic boathouses, one with accommodations, the other for a collector launch. 2 car garage, fully winterized with year-round access...don't miss this special opportunity. (id:9916) |
Amenities NearbyShopping | Community FeaturesQuiet Area |
FeaturesCrushed stone driveway, Country residential, Recreational, Automatic Garage Door Opener | OwnershipFreehold |
TransactionFor sale | WaterfrontWaterfront |
Water Body NameLake Joseph | Zoning DescriptionWR4 |
Bedrooms Main level5 | Bedrooms Lower level1 |
AppliancesCentral Vacuum, Dishwasher, Sauna, Water purifier | Architectural Style2 Level |
Basement DevelopmentPartially finished | BasementFull (Partially finished) |
Construction MaterialWood frame | Construction Style AttachmentDetached |
CoolingCentral air conditioning | Exterior FinishWood, Shingles |
Fireplace PresentYes | Fireplace Total1 |
FixtureCeiling fans | FoundationPoured Concrete |
Bathrooms (Half)2 | Bathrooms (Total)4 |
Heating FuelPropane | HeatingForced air |
Size Interior4896.0000 | Storeys Total2 |
TypeHouse | Utility WaterLake/River Water Intake |
Size Total1.77 ac|1/2 - 1.99 acres | Size Frontage477 ft |
Access TypeRoad access | AcreageYes |
AmenitiesShopping | Landscape FeaturesLawn sprinkler, Landscaped |
SewerSeptic System | Size Irregular1.77 |
Surface WaterLake |
Level | Type | Dimensions |
---|---|---|
Second level | Bonus Room | 45'0'' x 3'90'' |
Second level | Bedroom | 14'60'' x 12'60'' |
Second level | Bedroom | 11'60'' x 12'40'' |
Second level | 2pc Bathroom | Measurements not available |
Second level | Other | Measurements not available |
Second level | Bedroom | 12'0'' x 17'30'' |
Second level | Bedroom | 11'80'' x 17'30'' |
Second level | 3pc Bathroom | 6'11'' x 7'10'' |
Second level | Office | 12'50'' x 18'90'' |
Second level | Full bathroom | 14'11'' x 10'30'' |
Second level | Primary Bedroom | 15'11'' x 18'60'' |
Lower level | Bonus Room | 10'30'' x 7'0'' |
Lower level | Bonus Room | 10'80'' x 3'10'' |
Lower level | Bonus Room | 9'60'' x 19'20'' |
Lower level | 2pc Bathroom | 6'80'' x 6'90'' |
Lower level | Sauna | 10'10'' x 5'90'' |
Lower level | Bedroom | 19'30'' x 11'0'' |
Lower level | Bonus Room | 11'50'' x 12'90'' |
Main level | Laundry room | 9'50'' x 4'11'' |
Main level | Bonus Room | 9'60'' x 5'60'' |
Main level | Bonus Room | 8'20'' x 5'50'' |
Main level | Bonus Room | 16'40'' x 11'10'' |
Main level | Bonus Room | 11'0'' x 5'11'' |
Main level | Bonus Room | 17'20'' x 10'10'' |
Main level | Dining room | 12'90'' x 17'90'' |
Main level | Bonus Room | 14'0'' x 9'11'' |
Main level | Kitchen | 19'0'' x 19'30'' |
Main level | Living room | 30'11'' x 14'60'' |
Listing Office: CHESTNUT PARK REAL ESTATE LTD., BROKERAGE, PORT CARLING -M131
Data Provided by Muskoka Haliburton Orillia – The Lakelands Association of REALTORS®
Last Modified :12/04/2021 11:27:46 PM
MLS®, REALTOR®, and the associated logos are trademarks of The Canadian Real Estate Association
Powered by SoldPress.