Bathrooms5 | Bedrooms6 |
Property TypeSingle Family | Lot Size5.12 acres |
Building Area3956 |
Bathrooms5 | Bedrooms6 |
Property TypeSingle Family | Lot Size5.12 acres |
Building Area3956 |
Amazing investment opportunity. Tri-plex on a lovely rural setting with it's own pond 5 acres and just 20 minutes from Huntsville or Bracebridge, minutes from world famous Windermere House. 1778 sq ft Upper unit features 3 Bedrooms and 3 bathrooms with a 400sq loft, 3pc bath with potential for a 4th Bedroom. Open concept living area with a propane fireplace, with a recently renovated kitchen. Lower Unit 1700+ sqft Apartment has a recently renovated kitchen, 3 bedrooms, 2 bathrooms, main floor laundry and a walk out to the yard, large utility room. 700sqft Coach House dwelling above the double car garage offers a 1 bedroom 1 bathroom apartment. Property offers drilled well, pond, septic and metal roof were installed 2007. Due to the Covid Pandemic Vacant possession cannot be given at this time due to Covid and all tenants wish to stay. (id:9916) Please visit : Multimedia link for more photos and information |
CommunicationInternet Access | EquipmentPropane Tank |
FeaturesSouthern exposure, Crushed stone driveway, Shared Driveway, Country residential | OwnershipFreehold |
Rental EquipmentPropane Tank | StructureShed |
TransactionFor sale | Zoning DescriptionRUR |
Bedrooms Main level3 | Bedrooms Lower level3 |
AppliancesWindow Coverings | Architectural StyleBungalow |
Basement DevelopmentFinished | BasementFull (Finished) |
Construction MaterialWood frame | Construction Style AttachmentDetached |
CoolingWindow air conditioner | Exterior FinishWood |
Fire ProtectionSmoke Detectors, None | Bathrooms (Half)1 |
Bathrooms (Total)5 | Heating FuelElectric |
Size Interior3956.0000 | Storeys Total1 |
TypeHouse | Utility WaterDrilled Well |
Size Total5.12 ac|5 - 9.99 acres | Size Frontage443 ft |
Access TypeRoad access | AcreageYes |
SewerSeptic System | Size Depth446 ft |
Size Irregular5.12 |
Level | Type | Dimensions |
---|---|---|
Lower level | Storage | 11'10'' x 11'30'' |
Lower level | Storage | 8'30'' x 8'30'' |
Lower level | Laundry room | 14'60'' x 10'60'' |
Lower level | 4pc Bathroom | 13'10'' x 6'70'' |
Lower level | 4pc Bathroom | 10'11'' x 6'11'' |
Lower level | Bedroom | 11'11'' x 8'60'' |
Lower level | Bedroom | 13'10'' x 12'10'' |
Lower level | Primary Bedroom | 14'70'' x 13'10'' |
Lower level | Kitchen | 15'0'' x 11'90'' |
Lower level | Living room | 25'30'' x 23'80'' |
Main level | Laundry room | 7'11'' x 5'30'' |
Main level | 2pc Bathroom | 7'50'' x 2'70'' |
Main level | 4pc Bathroom | 7'10'' x 5'0'' |
Main level | 4pc Bathroom | 7'30'' x 6'80'' |
Main level | Sunroom | 24'30'' x 17'50'' |
Main level | Dining room | 12'40'' x 8'30'' |
Main level | Living room | 24'30'' x 17'50'' |
Main level | Kitchen | 11'11'' x 8'30'' |
Main level | Bedroom | 11'11'' x 11'70'' |
Main level | Bedroom | 11'10'' x 11'10'' |
Main level | Primary Bedroom | 14'11'' x 13'11'' |
Listing Office: RE/MAX PROFESSIONALS NORTH, BROKERAGE, HUNTSVILLE - M437
Data Provided by Muskoka Haliburton Orillia – The Lakelands Association of REALTORS®
Last Modified :12/04/2021 11:24:31 PM
MLS®, REALTOR®, and the associated logos are trademarks of The Canadian Real Estate Association
Powered by SoldPress.