Bathrooms3 | Bedrooms4 |
Property TypeSingle Family | Built in2013 |
Lot Size0.28 acres |
Bathrooms3 | Bedrooms4 |
Property TypeSingle Family | Built in2013 |
Lot Size0.28 acres |
Feels like youre coming to the cottage with this immaculate, 4-bedroom, 3-bath home. Easily work or stream Netflix using Lakelands high speed fibreoptics. Just a short walk into Bracebridge's vibrant downtown or hike to our scenic Wilson's Falls & TransCanada Trail. 88' of private riverfront with no homes on the other side of the river as its town owned with a walking trail. Built-in 2013, with ICF foundation, T&G pine walls, ceilings & oak hand-scraped floors flow through the home. Enjoy the river views from the livingroom with Muskoka granite fireplace and the eat-in kitchen with plenty of custom pine cabinetry & slider to the deck. The primary bedroom has a 3 pc ensuite & the second bedroom uses the main 4 pc bath with stackable laundry & deep storage cupboard. Office could be an extra pantry. Plenty of room for family or guests as 2 extra bedrooms & a 3 pc bath are in the basement as well as a recroom for movie nights. You will love to entertain from the private riverfront deck, make smores around the fire or kayak & swim from the floating dock. Handy stairs from the double garage which also has a drive-through toward the river & a dry boathouse/garage. Automatic, propane fired, Generac generator allows peace of mind throughout the year. Heat pump provides air conditioning & augments the forced air propane furnace. Drilled well & Waterloo Biofilter septic system. Bass Rock Park is a gem to be explored just down the road. Check out the video! (id:9916) Please visit : Multimedia link for more photos and information |
Amenities NearbyPark, Schools, Shopping | Community FeaturesQuiet Area |
EquipmentNone | FeaturesPark setting, Park/reserve, Paved driveway, Country residential, Sump Pump |
OwnershipFreehold | Parking Spaces6 |
Rental EquipmentNone | StructureShed |
TransactionFor sale | WaterfrontWaterfront on river |
Water Body NameMuskoka River | Zoning DescriptionR1 |
Bedrooms Main level2 | Bedrooms Lower level2 |
AppliancesDishwasher, Dryer, Refrigerator, Stove, Washer, Window Coverings | Architectural StyleBungalow |
Basement DevelopmentPartially finished | BasementFull (Partially finished) |
Constructed Date2013 | Construction Style AttachmentDetached |
CoolingCentral air conditioning | Exterior FinishVinyl siding |
Fireplace FuelPropane | Fireplace PresentYes |
Fireplace Total1 | Fireplace TypeInsert,Other - See remarks |
Bathrooms (Total)3 | Heating FuelPropane |
HeatingForced air, Heat Pump | Storeys Total1 |
TypeHouse | Utility WaterDrilled Well |
Size Total0.279 ac|under 1/2 acre | Size Frontage88 ft |
Access TypeRoad access | AmenitiesPark, Schools, Shopping |
SewerSeptic System | Size Irregular0.279 |
Surface WaterRiver/Stream |
Level | Type | Dimensions |
---|---|---|
Basement | Storage | 9'0'' x 6'3'' |
Basement | Utility room | 17'3'' x 13'2'' |
Basement | Foyer | 7'0'' x 13'0'' |
Basement | 3pc Bathroom | 7'7'' x 6'0'' |
Basement | Bedroom | 9'0'' x 10'7'' |
Basement | Bedroom | 8'11'' x 10'6'' |
Basement | Recreation room | 20'4'' x 12'9'' |
Main level | Foyer | 6'3'' x 13'8'' |
Main level | Office | 6'9'' x 5'7'' |
Main level | 4pc Bathroom | 7'7'' x 10'6'' |
Main level | Bedroom | 8'9'' x 13'7'' |
Main level | Full bathroom | 8'11'' x 4'4'' |
Main level | Primary Bedroom | 12'6'' x 10'5'' |
Main level | Kitchen/Dining room | 12'7'' x 14'9'' |
Main level | Living room | 12'6'' x 16'3'' |
Listing Office: RE/MAX PROFESSIONALS NORTH, BROKERAGE, BRACEBRIDGE - M438
Data Provided by Muskoka Haliburton Orillia – The Lakelands Association of REALTORS®
Last Modified :12/04/2021 11:24:29 PM
MLS®, REALTOR®, and the associated logos are trademarks of The Canadian Real Estate Association
Powered by SoldPress.