Bathrooms2 | Bedrooms4 |
Property TypeSingle Family | Lot Size0.91 acres |
Building Area4206 |
Bathrooms2 | Bedrooms4 |
Property TypeSingle Family | Lot Size0.91 acres |
Building Area4206 |
Welcome to this stunning executive home located on a quiet road with shared deeded access to the Gull River! Renovated from top to bottom with a garage and loft addition, there’s plenty of space for a large or extended family. The lot is beautifully landscaped with a peaceful koi pond, creating a unique park like setting. The main floor boasts an open kitchen and living space with plenty of storage cupboards, 4 pc bath, laundry room and primary bedroom. A formal dining space w/ walkout to deck creates the perfect ambience for entertaining family and friends. The upper level loft addition with bedroom, den, office, and family room would make the perfect living space for extended family members or a live-in caregiver. The lower level features a rec room, guest room, office space and 4 pc bath. Enjoy fishing, swimming and kayaking from the Gull River. Easy access to West Guilford and Haliburton and all the amenities. Upgrades include full interior renovation, A/C, garage with in floor heating and full loft, siding, shingles, windows, doors, decks, landscaping, irrigation system and more! A truly exceptional offering for the whole family! (id:46637) Please visit : Multimedia link for more photos and information |
Amenities NearbyGolf Nearby, Hospital, Ski area | CommunicationHigh Speed Internet |
EquipmentPropane Tank | FeaturesCountry residential |
OwnershipFreehold | Parking Spaces10 |
Rental EquipmentPropane Tank | TransactionFor sale |
ViewNo Water View | WaterfrontWaterfront |
Water Body NameGull River | Zoning DescriptionRR + SR2 + EP |
Bedrooms Main level3 | Bedrooms Lower level1 |
AppliancesCentral Vacuum | Basement DevelopmentFinished |
BasementFull (Finished) | Construction Style AttachmentDetached |
CoolingCentral air conditioning | Exterior FinishVinyl siding |
FoundationBlock | Bathrooms (Total)2 |
HeatingForced air, Hot water radiator heat, Outside Furnace | Size Interior4206 sqft |
Storeys Total1.5 | TypeHouse |
Utility WaterDrilled Well |
Size Total0.91 ac|1/2 - 1.99 acres | Size Frontage165 ft |
Access TypeRoad access | AmenitiesGolf Nearby, Hospital, Ski area |
Landscape FeaturesLawn sprinkler, Landscaped | SewerSeptic System |
Size Irregular0.91 | Surface WaterRiver/Stream |
Level | Type | Dimensions |
---|---|---|
Second level | Primary Bedroom | 11'11'' x 12'0'' |
Second level | Family room | 22'7'' x 20'10'' |
Second level | Bonus Room | 7'4'' x 7'10'' |
Second level | Bedroom | 12'0'' x 11'6'' |
Second level | Office | 8'10'' x 7'10'' |
Basement | Utility room | 30'4'' x 10'7'' |
Basement | Storage | 7'3'' x 10'8'' |
Basement | Recreation room | 14'3'' x 23'6'' |
Basement | Den | 10'5'' x 8'5'' |
Basement | Bedroom | 10'6'' x 11'8'' |
Basement | 4pc Bathroom | Measurements not available |
Main level | Primary Bedroom | 15'6'' x 15'0'' |
Main level | Mud room | 11'2'' x 13'0'' |
Main level | Living room | 11'5'' x 38'10'' |
Main level | Laundry room | 14'11'' x 7'9'' |
Main level | Kitchen | 11'7'' x 24'7'' |
Main level | Dining room | 18'0'' x 15'8'' |
Main level | 4pc Bathroom | Measurements not available |
Powered by SoldPress.