Bathrooms2 | Bedrooms3 |
Property TypeSingle Family | Built in1984 |
Lot Size0.69 acres | Building Area1226 |
Bathrooms2 | Bedrooms3 |
Property TypeSingle Family | Built in1984 |
Lot Size0.69 acres | Building Area1226 |
Begin your Muskoka cottage journey in this sought-after south Lake Rosseau location close to Port Carling and Windermere. The wall-to-wall windows not only flood the kitchen, dining area, and living room with lots of natural sunlight, but also create the perfect canvas to take in the majestic birds-eye view of Lake Rosseau. If you think the view inside is stunning, wait until you step outside! The massive waterside deck extends your living space with plenty of room for your family and friends to engage in different activities. Whether you choose to dine al fresco, read a book in the hammock, or play a game with family and friends the captivating views of Lake Rosseau are there as your backdrop. Your sun-drenched summer days will be spent on the dock jumping into the lake or going for boat rides. And then before retiring for the night, light the chiminea and cozy-up on the deck to roast marshmallows while taking in the spectacular sunset and gaze at the stars. BONUS FEATURE: 200' of water frontage. After loving this property for decades, this impeccably maintained and well-looked after cottage is looking for its next family. Come make your mark on Muskoka! (id:46637) Please visit : Multimedia link for more photos and information |
Amenities NearbyGolf Nearby | FeaturesGolf course/parkland, Country residential |
OwnershipFreehold | Parking Spaces3 |
TransactionFor sale | WaterfrontWaterfront |
Water Body NameLake Rosseau | Zoning DescriptionWR6-7 |
Bedrooms Main level3 | Bedrooms Lower level0 |
AppliancesDishwasher, Dryer, Microwave, Refrigerator, Satellite Dish, Stove, Washer, Window Coverings | Architectural StyleBungalow |
Basement DevelopmentUnfinished | BasementCrawl space (Unfinished) |
Constructed Date1984 | Construction MaterialWood frame |
Construction Style AttachmentDetached | CoolingNone |
Exterior FinishWood | Fireplace FuelWood |
Fireplace PresentYes | Fireplace Total1 |
Fireplace TypeHeatillator,Other - See remarks | FixtureCeiling fans |
FoundationPoured Concrete | Bathrooms (Total)2 |
Heating FuelElectric | Size Interior1226.0000 |
Storeys Total1 | TypeHouse |
Utility WaterLake/River Water Intake |
Size Total0.69 ac|1/2 - 1.99 acres | Size Frontage200 ft |
Access TypeRoad access | AmenitiesGolf Nearby |
SewerSeptic System | Size Irregular0.69 |
Surface WaterLake |
Level | Type | Dimensions |
---|---|---|
Second level | Loft | 12'10'' x 10'7'' |
Main level | Storage | 8'10'' x 9'0'' |
Main level | Laundry room | 7'2'' x 3'8'' |
Main level | 4pc Bathroom | 7'2'' x 5'0'' |
Main level | Bedroom | 9'11'' x 9'0'' |
Main level | Bedroom | 9'0'' x 9'0'' |
Main level | Full bathroom | 6'9'' x 6'9'' |
Main level | Primary Bedroom | 17'5'' x 15'7'' |
Main level | Living room | 22'3'' x 17'11'' |
Main level | Dining room | 8'5'' x 8'6'' |
Main level | Kitchen | 9'2'' x 8'6'' |
Powered by SoldPress.