Bathrooms3 | Bedrooms4 |
Property TypeSingle Family | Built in2005 |
Lot Size1.88 acres | Building Area2692 |
Bathrooms3 | Bedrooms4 |
Property TypeSingle Family | Built in2005 |
Lot Size1.88 acres | Building Area2692 |
Welcome to 1159 Island Park Road, a stunning property on the Lake Rosseau side of the Indian River offering a rare opportunity to own an oversized, grandfathered 2600 + sq ft four season boathouse/cottage. The property boasts mesmerizing sunsets, a canopy of evergreen trees, 330' of water frontage and 1.88 acres of privacy. The lovingly maintained cottage contains 4 bedrooms in total and 2.5 baths including a main floor primary plus ensuite, 3 guest bedrooms on the second floor, a den, and family room. With both forced air electric heating and central air you can enjoy the cottage in comfort year round. The idyllic shoreline offers a gentle entry with rippled hard packed sand, perfect for little ones and four legged family members and the spacious lake side storage shed presents other possibilities for the new owner. Enjoy miles of boating on Lake Rosseau and Joe and access to Lake Muskoka through the locks. Only minutes by car or boat to dining and shopping in Port Carling. (id:46637) Please visit : Multimedia link for more photos and information |
CommunicationFiber | EquipmentPropane Tank |
FeaturesCountry residential | OwnershipFreehold |
Parking Spaces6 | Rental EquipmentPropane Tank |
StructureShed | TransactionFor sale |
ViewRiver view | WaterfrontWaterfront on river |
Water Body NameIndian River | Zoning DescriptionWR5-7 |
Bedrooms Main level4 | Bedrooms Lower level0 |
AppliancesDishwasher, Dryer, Refrigerator, Washer, Microwave Built-in, Window Coverings | Architectural Style2 Level |
BasementNone | Constructed Date2005 |
Construction MaterialWood frame | Construction Style AttachmentDetached |
CoolingCentral air conditioning | Exterior FinishWood |
Fireplace PresentYes | Fireplace Total1 |
Bathrooms (Half)1 | Bathrooms (Total)3 |
Heating FuelElectric | HeatingForced air |
Size Interior2692 sqft | Storeys Total2 |
TypeHouse | Utility WaterLake/River Water Intake |
Size Total1.88 ac|1/2 - 1.99 acres | Size Frontage330 ft |
Access TypeWater access, Road access | AcreageYes |
SewerSeptic System | Size Irregular1.88 |
Surface WaterRiver/Stream |
Level | Type | Dimensions |
---|---|---|
Second level | 2pc Bathroom | 8'2'' x 4'3'' |
Second level | 4pc Bathroom | 15'7'' x 3' |
Second level | Den | 10'4'' x 9'10'' |
Second level | Family room | 14'10'' x 11'5'' |
Second level | Bedroom | 12'2'' x 11'10'' |
Second level | Bedroom | 12'2'' x 12'0'' |
Second level | Bedroom | 12'8'' x 10'4'' |
Main level | Utility room | 13'5'' x 7'11'' |
Main level | Laundry room | 8'11'' x 6'2'' |
Main level | 3pc Bathroom | 13'1'' x 7'7'' |
Main level | Primary Bedroom | 22'2'' x 13'7'' |
Main level | Kitchen | 14'7'' x 9'8'' |
Main level | Dining room | 16'4'' x 13'3'' |
Main level | Living room | 35'9'' x 13'10'' |
Powered by SoldPress.