Bathrooms3 | Bedrooms3 |
Property TypeSingle Family | Built in1992 |
Lot Size0.25 acres | Building Area1756 |
Bathrooms3 | Bedrooms3 |
Property TypeSingle Family | Built in1992 |
Lot Size0.25 acres | Building Area1756 |
Prestigious Morgan Heights home awaits you! Beautifully landscaped yard with majestic mature trees and stunning easily maintained perennial gardens! This wonderful home offers 3 bedrooms, 2 1/2 bathrooms, a fabulous Muskoka Room with access from both the dining room and the outside deck. The main floor boasts a den with a separate office—need a main floor bedroom this could easily be converted into a bedroom with ensuite! The living/dining room overlook the private backyard with its wall of windows and large BBQ deck. Upstairs you will find a good size primary bedroom with walk-in closet and a gorgeous ensuite bath. Two other bedrooms and a full bathroom complete this floor. The attached double car garage has an entrance to the house through the basement. The basement is partially finished and has plenty of extra storage. This is a property not to be missed! (id:46637) |
Amenities NearbyGolf Nearby, Hospital, Park, Place of Worship, Playground, Shopping | CommunicationFiber |
Community FeaturesCommunity Centre, School Bus | EquipmentNone |
FeaturesCul-de-sac, Golf course/parkland, Tile Drained | OwnershipFreehold |
Rental EquipmentNone | StructureShed |
TransactionFor sale | Zoning DescriptionR1 |
Bedrooms Main level3 | Bedrooms Lower level0 |
AppliancesDishwasher, Microwave, Refrigerator, Window Coverings, Garage door opener | Architectural Style2 Level |
Basement DevelopmentPartially finished | BasementFull (Partially finished) |
Constructed Date1992 | Construction MaterialWood frame |
Construction Style AttachmentDetached | CoolingCentral air conditioning |
Exterior FinishBrick, Wood | Fire ProtectionSmoke Detectors |
FoundationWood | Bathrooms (Half)1 |
Bathrooms (Total)3 | Heating FuelNatural gas |
HeatingForced air | Size Interior1756.0000 |
Storeys Total2 | TypeHouse |
Utility WaterMunicipal water |
Size Total0.25 ac|under 1/2 acre | Size Frontage75 ft |
Access TypeRoad access | AmenitiesGolf Nearby, Hospital, Park, Place of Worship, Playground, Shopping |
Landscape FeaturesLandscaped | SewerMunicipal sewage system |
Size Depth170 ft | Size Irregular0.25 |
Level | Type | Dimensions |
---|---|---|
Second level | 4pc Bathroom | 4'9'' x 9'0'' |
Second level | Bedroom | 10'5'' x 9'8'' |
Second level | Bedroom | 11'0'' x 9'8'' |
Second level | Full bathroom | 16'5'' x 9'4'' |
Second level | Primary Bedroom | 23'3'' x 12'1'' |
Basement | Other | 21'10'' x 22'8'' |
Basement | Utility room | 8'8'' x 16'3'' |
Basement | Storage | 8'4'' x 6'7'' |
Basement | Recreation room | 12'11'' x 15'7'' |
Lower level | 2pc Bathroom | 6'7'' x 3'1'' |
Main level | Office | 7'6'' x 8'7'' |
Main level | Den | 11'2'' x 13'8'' |
Main level | Sunroom | 12'6'' x 11'11'' |
Main level | Kitchen | 12'11'' x 10'0'' |
Main level | Dining room | 15'0'' x 11'0'' |
Main level | Living room | 13'0'' x 17'6'' |
Powered by SoldPress.