Bathrooms2 | Bedrooms3 |
Property TypeSingle Family | Built in2023 |
Lot Size0.7 acres | Building Area1611 |
Bathrooms2 | Bedrooms3 |
Property TypeSingle Family | Built in2023 |
Lot Size0.7 acres | Building Area1611 |
Welcome to this stunning brand-new build on the serene shores of Whitestone Lake. This turn-key property offers 1,611 square feet of main floor living space, designed with an open concept that seamlessly connects the kitchen, dining, and living areas. With 3 bedrooms and 2 bathrooms, this home is perfect for families or those seeking a peaceful retreat. Enjoy beautiful views from every room, especially as you walk out from the dining area to the patio—ideal for grilling and outdoor dining. The property features two cozy fire pits, perfect for gathering around with loved ones, roasting marshmallows, or enjoying campfire songs under the starry sky. The home’s exterior is clad in beautiful Maibec wood siding, and it is built on a durable insulated engineered slab foundation, complete with a high-efficiency Napoleon furnace for year-round comfort. The property sits on a large, level lot nearly 3/4 of an acre in size, offering approximately 106 feet of shoreline in a quiet bay. Located on a cul-de-sac in the peaceful Gibson Bay area, this home provides the perfect balance of privacy and access to one of the municipality's largest lakes. Whether you’re passionate about boating, fishing, water sports or throwing the kids off the dock, this lakeside haven has something for everyone. For those who seek adventure, the famous Dead Man’s Drop cliff-jumping spot and the entrance to the Whitestone River are just minutes away. Nature lovers will appreciate the extensive network of walking and ATV trails, while winter sports enthusiasts will enjoy the vibrant sledding community. The nearby town of Dunchurch offers all the amenities you need, including an LCBO, Duckrock General Store & Restaurant, marina, library, community centre and nursing station. Parry Sound and Sundridge just a 30-minute drive away in either direction. Experience the ultimate in modern lakeside living—schedule your tour today and make this exquisite property yours!! (id:46637) Please visit : Multimedia link for more photos and information |
Amenities NearbyMarina, Place of Worship, Schools | Community FeaturesCommunity Centre |
EquipmentPropane Tank | FeaturesCul-de-sac, Country residential |
OwnershipFreehold | Parking Spaces4 |
Rental EquipmentPropane Tank | TransactionFor sale |
ViewLake view | WaterfrontWaterfront |
Water Body NameWhitestone Lake | Zoning DescriptionWF1-LS |
Bedrooms Main level3 | Bedrooms Lower level0 |
AppliancesDryer, Refrigerator, Stove, Washer, Microwave Built-in, Window Coverings | Architectural StyleBungalow |
BasementNone | Constructed Date2023 |
Construction MaterialWood frame | Construction Style AttachmentDetached |
CoolingNone | Exterior FinishWood |
Fire ProtectionSmoke Detectors | FixtureCeiling fans |
Bathrooms (Total)2 | Heating FuelPropane |
HeatingForced air, Stove | Size Interior1611 sqft |
Storeys Total1 | TypeHouse |
Utility WaterLake/River Water Intake |
Size Total0.7 ac|1/2 - 1.99 acres | Size Frontage106 ft |
Access TypeRoad access | AmenitiesMarina, Place of Worship, Schools |
Size Irregular0.7 | Surface WaterLake |
Level | Type | Dimensions |
---|---|---|
Main level | 3pc Bathroom | 7'4'' x 8'4'' |
Main level | Primary Bedroom | 14'0'' x 16'0'' |
Main level | Bedroom | 10'11'' x 11'7'' |
Main level | Bedroom | 11'7'' x 9'0'' |
Main level | 3pc Bathroom | 11'7'' x 6'0'' |
Main level | Utility room | 8'8'' x 12'10'' |
Main level | Dining room | 10'9'' x 12'0'' |
Main level | Kitchen | 13'4'' x 12'0'' |
Main level | Living room | 21'0'' x 20'8'' |
Main level | Foyer | 11'11'' x 5'2'' |
Powered by SoldPress.