Bathrooms4 | Bedrooms4 |
Property TypeSingle Family | Building Area2500 - 3000 |
Bathrooms4 | Bedrooms4 |
Property TypeSingle Family | Building Area2500 - 3000 |
Ultimate privacy & rare opportunity with this stunning custom built home on 59 acres with 550 feet of frontage on the Muskoka River-Port Sydney! Located between Bracebridge & Huntsville & only minutes from Port Sydney, this one of a kind property makes for an amazing opportunity. Tastefully positioned for excellent privacy with gentle access to the water's edge with a natural peninsula & floating dock is perfect for canoeing, kayaking, sun bathing & swimming. Featuring over 3,995 sq ft of finished living space over 3 floors makes this custom built home perfect for a large family or discerning buyer. Bright & open concept main floor design featuring; level entrance foyer & large mud room w/ample storage, a gorgeous gourmet kitchen with stainless appliances, gas stove, large island & loads of cupboard space. Formal dining area, large living room w/lots of natural light, gas fireplace & walkout to screened in room overlooking the Muskoka River. Main floor laundry, 2pc bath + a delightful main floor primary bedroom suite with a walk-in closet & a gorgeous 3 pc en-suite bath. 2nd floor offers a large & open family room area w/walkout to balcony, separate den/office, 3 spacious bedrooms & a 5pc bathroom. Full basement has a finished rec room w/walkout, 2 office/exercise rooms, 2pc bath, storage/workshop & utility room. Detached oversized double garage (24' x 34'), drilled well, forced air propane & auto-start back up generator. Nature right from your back door with trails, natural rolling hills with ravines, mixed hardwood forest with lots of maple trees + a year round stream with a natural waterfalls in the north west corner make up just some of the beauty of this amazing property! (id:46637) Please visit : Multimedia link for more photos and information |
Community FeaturesSchool Bus | EasementOther |
EquipmentPropane Tank | FeaturesWooded area, Irregular lot size, Rolling, Level, Hilly |
OwnershipFreehold | Parking Spaces12 |
Rental EquipmentPropane Tank | StructureDeck, Porch, Dock |
TransactionFor sale | ViewDirect Water View |
WaterfrontWaterfront | Water Body NameMuskoka River |
Zoning DescriptionSR1-0794 & C |
Bedrooms Main level4 | AmenitiesFireplace(s) |
AppliancesDryer, Freezer, Microwave, Stove, Washer, Window Coverings, Refrigerator | Basement DevelopmentPartially finished |
BasementFull (Partially finished) | Construction Style AttachmentDetached |
Exterior FinishVinyl siding | Fireplace PresentYes |
Fireplace TypeFree Standing Metal | FoundationConcrete |
Bathrooms (Half)2 | Bathrooms (Total)4 |
Heating FuelPropane | HeatingForced air |
Size Interior2500 - 3000 sqft | Storeys Total2 |
TypeHouse |
Size Frontage550 ft | Access TypeYear-round access, Private Docking |
AcreageYes | SewerSeptic System |
Size Depth1292 ft | Size Irregular550 x 1292 FT |
Surface WaterRiver/Stream |
Level | Type | Dimensions |
---|---|---|
Second level | Den | 4.01 m x 5.19 m |
Second level | Bedroom 2 | 3.35 m x 4.32 m |
Second level | Bedroom 3 | 3.35 m x 4.32 m |
Second level | Bedroom 4 | 4.83 m x 3.15 m |
Second level | Bathroom | 3.85 m x 1.85 m |
Second level | Family room | 7.91 m x 4.04 m |
Basement | Recreational, Games room | 7.87 m x 4.64 m |
Basement | Exercise room | 3.31 m x 4.79 m |
Basement | Utility room | 3.08 m x 2.4 m |
Basement | Other | 7.97 m x 2.64 m |
Basement | Office | 3.26 m x 5 m |
Basement | Bathroom | 1.91 m x 1.01 m |
Main level | Living room | 5.44 m x 4.69 m |
Main level | Dining room | 2.78 m x 4.69 m |
Main level | Laundry room | 2.71 m x 1.41 m |
Main level | Kitchen | 3.37 m x 5.18 m |
Main level | Primary Bedroom | 4.02 m x 5.01 m |
Main level | Bathroom | 3.14 m x 2.64 m |
Main level | Bathroom | 1.41 m x 1.69 m |
Main level | Mud room | 3.09 m x 1.83 m |
Main level | Foyer | 1.71 m x 2.34 m |
Main level | Other | 5.76 m x 2.89 m |
Powered by SoldPress.