Bathrooms3 | Bedrooms2 |
Property TypeSingle Family | Built in2021 |
Lot Size0.66 acres | Building Area1150 |
Bathrooms3 | Bedrooms2 |
Property TypeSingle Family | Built in2021 |
Lot Size0.66 acres | Building Area1150 |
Welcome to beautiful Horseshoe Lake. Great views and lakefront privacy, summer sunsets. This property is built for a family with a need for an abundance of space. Need a boathouse to store your boat and toys, with a sundeck on top and a large dock for sunbathing and extra boats and PWCs or Canoes and Kayaks, it's here.This family compound has it all; comfort and convenience with sun on the dock from sun rise to sun set. Custom built main cottage (2021) features all the creature comforts you would expect in a lake home. Dream kitchen with a view to of the great room so the Chef of the house is involved in the conversation, open concept, vaulted ceilings. Primary suite has lake views, walk through closet and spa-like bathroom with soaker tub, double vanity and heated granite floors. Laundry on the main floor, wood burning fireplace and central air to make this four seasons of fun and relaxation. The lower level is fully finished with walk out to the lake including a large family room, gas fireplace, office/den and beautiful lake view second suite. Lower level includes full four piece bathroom with double vanity. To round out this offering there are two charming bunkies capable of sleeping 9 (6 + 3), both with full bathrooms and one with sitting area and wood stove. A great place for the kids and guests. Garage with workshop completes the package. Close to Highway 400 and a short trip to Rosseau Village or Parry Sound. Just over 2 hours to downtown Toronto. Airport around the corner. With an automatic generator you never have to worry when the power will come back on. You should book some time to come and see this property in person. (id:46637) Please visit : Multimedia link for more photos and information |
Amenities NearbyAirport, Golf Nearby, Hospital | FeaturesGolf course/parkland, Crushed stone driveway, Country residential, Recreational |
OwnershipFreehold | TransactionFor sale |
WaterfrontWaterfront | Water Body NameHorseshoe Lake |
Zoning DescriptionRDU |
Bedrooms Main level1 | Bedrooms Lower level1 |
AppliancesDishwasher, Dryer, Microwave, Refrigerator, Stove, Washer, Hood Fan, Window Coverings, Wine Fridge | Architectural StyleBungalow |
Basement DevelopmentFinished | BasementFull (Finished) |
Constructed Date2021 | Construction MaterialWood frame |
Construction Style AttachmentDetached | CoolingCentral air conditioning |
Exterior FinishWood | Fire ProtectionSmoke Detectors |
FixtureCeiling fans | Bathrooms (Half)1 |
Bathrooms (Total)3 | Heating FuelPropane |
HeatingIn Floor Heating, Forced air | Size Interior1150.0000 |
Storeys Total1 | TypeHouse |
Utility WaterLake/River Water Intake |
Size Total0.66 ac|1/2 - 1.99 acres | Size Frontage187 ft |
Access TypeWater access, Road access, Highway access, Highway Nearby | AmenitiesAirport, Golf Nearby, Hospital |
SewerSeptic System | Size Depth239 ft |
Size Irregular0.66 | Surface WaterLake |
Level | Type | Dimensions |
---|---|---|
Basement | 4pc Bathroom | Measurements not available |
Lower level | Utility room | 10'4'' x 9'4'' |
Lower level | Storage | 13'7'' x 5'2'' |
Lower level | Family room | 24'9'' x 26'6'' |
Lower level | Office | 9'5'' x 9'6'' |
Lower level | Bedroom | 12'10'' x 12'11'' |
Main level | Foyer | 13'6'' x 10'3'' |
Main level | 2pc Bathroom | Measurements not available |
Main level | 4pc Bathroom | Measurements not available |
Main level | Laundry room | 7'0'' x 5'11'' |
Main level | Primary Bedroom | 13'5'' x 10'11'' |
Main level | Dining room | 21'2'' x 7'6'' |
Main level | Living room | 20'11'' x 15'0'' |
Main level | Kitchen | 15'2'' x 10'3'' |
Powered by SoldPress.