Bathrooms3 | Bedrooms4 |
Property TypeSingle Family | Building Area3000 - 3500 |
Bathrooms3 | Bedrooms4 |
Property TypeSingle Family | Building Area3000 - 3500 |
Ready to experience the charm of country living in Muskoka? Maverick Farm is a breathtaking retreat where nature and tranquility meet. Spanning over 190 acres, this idyllic property offers 1,900 feet of serene frontage along the North Branch Muskoka River, 11 acres of picturesque red pine forest, and rolling fields that change beautifully with the seasons. This modern farmhouse is perfectly situated just 20 minutes from Huntsville and Bracebridge and only four miles between Port Sydney Dam and Balsam Chutes. With a spacious 1,100 sq. ft. attached granny suite, there's plenty of room for family, guests, or rental income. The rustic barn, tack house, and stunning landscapes provide the perfect backdrop for weddings, corporate events, or private gatherings. Spend your days floating down the river, wandering through the woods, or tending to your own greenhouse & vegetable garden. Climb the scenic rock hill for a breathtaking panoramic view or relax on the front porch as you look over the fields. The 3 season Muskoka room offers a peaceful space to enjoy the river views, while the bright, sunlit farmhouse kitchen and rustic dining area invite you to gather with loved ones. Enjoy the welcoming living room on chilly winter days. With four bedrooms and three beautifully renovated bathrooms, this home is designed for comfort. A 30' x 48' heated shop with a 48' x 16' lean-to provides ample space for equipment, hobbies, or even hosting gatherings. The well-maintained farm also includes a storage shed and a garden shed with built-in firewood storage. Recent updates ensure modern convenience, including a new septic system (2013), generator panel and portable generator (2014), furnace and water filtration system (2014), hot water heater (2021) and a heat pump (2024). Don't miss this rare opportunity to own a well-established, working farm in the heart of Muskoka. Bring your dreams alive at Maverick Farm!. (id:46637) Please visit : Multimedia link for more photos and information |
EasementEasement | FeaturesIrregular lot size |
OwnershipFreehold | Parking Spaces12 |
StructureDock | TransactionFor sale |
ViewRiver view, View of water, Direct Water View | WaterfrontWaterfront |
Water Body NameNorth Branch Muskoka River | Zoning DescriptionRU2 |
Bedrooms Main level4 | Bedrooms Lower level0 |
AppliancesWater purifier, Water Heater | Basement DevelopmentPartially finished |
BasementFull (Partially finished) | Construction Style AttachmentDetached |
Exterior FinishConcrete | Fireplace PresentYes |
FoundationBlock | Bathrooms (Half)1 |
Bathrooms (Total)3 | Heating FuelPropane |
HeatingForced air | Size Interior3000 - 3500 sqft |
Storeys Total2 | TypeHouse |
Utility WaterLake/River Water Intake, Dug Well |
Access TypeYear-round access, Private Docking | AcreageYes |
SewerSeptic System |
Level | Type | Dimensions |
---|---|---|
Second level | Primary Bedroom | 4.11 m x 4.27 m |
Second level | Other | 1.65 m x 2.34 m |
Second level | Bathroom | 1.83 m x 3.35 m |
Second level | Bedroom | 3.71 m x 4.62 m |
Second level | Bedroom | 3.28 m x 4.09 m |
Basement | Other | 3.58 m x 3.71 m |
Basement | Recreational, Games room | 5.11 m x 7.09 m |
Basement | Other | 2.62 m x 2.01 m |
Basement | Other | 2.26 m x 1.75 m |
Main level | Bedroom | 3.78 m x 3.61 m |
Main level | Kitchen | 4.22 m x 4.65 m |
Main level | Family room | 4.27 m x 5.16 m |
Main level | Bathroom | 0.13 m x 2.87 m |
Main level | Sunroom | 3.2 m x 5.74 m |
Main level | Bathroom | 1.22 m x 1.02 m |
Main level | Kitchen | 4.93 m x 4.78 m |
Main level | Dining room | 4.67 m x 3.38 m |
Main level | Mud room | 2.74 m x 3.53 m |
Main level | Living room | 5.49 m x 4.06 m |
Main level | Den | 4.06 m x 3.23 m |
Powered by SoldPress.