Bathrooms4 | Bedrooms3 |
Property TypeSingle Family | Built in1988 |
Lot Size12.13 acres | Building Area3900 |
Bathrooms4 | Bedrooms3 |
Property TypeSingle Family | Built in1988 |
Lot Size12.13 acres | Building Area3900 |
What are you looking for in your life because this has it! Zoned for commercial businesses. How about Homesteading; not too far from amenities so you are away but not too far from schools and towns. High enough ceilings and big enough space to have family members move back in with you with so many separate entrances. Noone would be in the way. The heated and insulated barn has 1500 sq. ft. and a two-bedroom finished loft with a furnished living room. 12 acres to walk or ride or grow food.This property is surrounded by forrests and has a 3900 sqft custom-built home. The lawn features a big beach-like play area and a fantastic paved area for basketball enthusiasts. Features nine gardens, apple trees, raspberries, and blackberries. This home is perfect for entertaining guests with its cathedral-ceiling kitchen and walk-in chef’s pantry. The sunken dining area leads to the grilling deck. The spacious living area has honey wide-plank hardwood. The first level has three bedrooms, one with an ensuite, and two with a large shared bathroom. The double garage leads to a mudroom with an additional bathroom, shower, and laundry room. The lower level has multiple walk-outs to private gardens, a large cedar sauna, entertainment room, a summer kitchen, a bright sunroom/office, bathroom & laundry room, giving guests utmost privacy and comfort. There is also a secondary drive shed with massive storage potential. 15 minutes to the Hospital and 5 minutes to a public boat launch at Skeleton lake. Take a drive to the quaint town of Rosseau only 10 minutes away. The main road is fully serviced, with plowing, school bus route, and garbage pickup (id:46637) Please visit : Multimedia link for more photos and information |
Amenities NearbyBeach, Golf Nearby, Hospital, Schools, Shopping, Ski area | Community FeaturesQuiet Area |
EquipmentPropane Tank | FeaturesSouthern exposure, Crushed stone driveway, Skylight, Country residential, Automatic Garage Door Opener |
OwnershipFreehold | Parking Spaces7 |
Rental EquipmentPropane Tank | StructureWorkshop, Shed |
TransactionFor sale | ViewView (panoramic) |
Zoning DescriptionRU1 |
Bedrooms Main level3 | Bedrooms Lower level0 |
AppliancesCentral Vacuum, Dishwasher, Dryer, Refrigerator, Sauna, Stove, Washer, Garage door opener | Architectural StyleBungalow |
Basement DevelopmentFinished | BasementFull (Finished) |
Constructed Date1988 | Construction Style AttachmentDetached |
CoolingCentral air conditioning | Exterior FinishAluminum siding, Brick |
Fire ProtectionSmoke Detectors | Bathrooms (Half)1 |
Bathrooms (Total)4 | Heating FuelPropane |
HeatingBaseboard heaters, Forced air | Size Interior3900 sqft |
Storeys Total1 | TypeHouse |
Utility WaterDrilled Well |
Size Total12.127 ac|10 - 24.99 acres | Size Frontage653 ft |
Access TypeRoad access, Highway Nearby | AcreageYes |
AmenitiesBeach, Golf Nearby, Hospital, Schools, Shopping, Ski area | FencePartially fenced |
SewerSeptic System | Size Irregular12.127 |
Level | Type | Dimensions |
---|---|---|
Lower level | Laundry room | 7'8'' x 7'4'' |
Lower level | Storage | 6'9'' x 11'5'' |
Lower level | Utility room | 18'7'' x 15'10'' |
Lower level | Sauna | 8' x 6'9'' |
Lower level | 2pc Bathroom | 7'6'' x 7'4'' |
Lower level | Office | 10'2'' x 12'8'' |
Lower level | Bonus Room | 7'8'' x 12'8'' |
Lower level | Dining room | 13'6'' x 19'4'' |
Lower level | Sitting room | 17'6'' x 22'2'' |
Lower level | Recreation room | 29'9'' x 11'3'' |
Main level | Pantry | 10'11'' x 7'8'' |
Main level | Foyer | 7'6'' x 9'0'' |
Main level | 3pc Bathroom | 7'6'' x 7'1'' |
Main level | Mud room | 7'6'' x 14'1'' |
Main level | 3pc Bathroom | 10'11'' x 9'10'' |
Main level | Full bathroom | Measurements not available |
Main level | Primary Bedroom | 14'6'' x 17'10'' |
Main level | Bedroom | 10'8'' x 13'11'' |
Main level | Bedroom | 10'11'' x 14'1'' |
Main level | Dining room | 12'4'' x 8'1'' |
Main level | Kitchen | 12'11'' x 12'4'' |
Main level | Living room | 23'7'' x 21'8'' |
Powered by SoldPress.