Bathrooms4 | Bedrooms5 |
Property TypeSingle Family | Building Area1500 - 2000 |
Bathrooms4 | Bedrooms5 |
Property TypeSingle Family | Building Area1500 - 2000 |
Welcome to this spacious two-storey home with 2500 sqft of finished living space situated on a premium corner lot in the desirable Kestrel Glen subdivision. This newer-built home (2020) features 5 bedrooms and 3.5 bathrooms, offering ample space for families or multi-generational living. Enjoy the added benefit of a legal basement bachelor apartment complete with its own kitchen, laundry hookups and a full bathroom with heated floors perfect for in-laws, guests, or rental income. The main floor boasts a bright open-concept layout with a generous living room, dining area, and a modern kitchen featuring stainless steel appliances, a large island, and abundant storage. A powder room, mudroom, and laundry area with direct access to the attached 2-car garage provide everyday convenience. Step out onto the custom deck with natural gas BBQ hookup and enjoy outdoor living in the beautifully landscaped yard. Upstairs, you'll find four well-appointed bedrooms with oversized closets, including a spacious primary suite with his and hers walk-in closets and private ensuite bathroom. Located close to all amenities, Lake Muskoka, and Taboo Golf, this property combines comfort, style, and functionality in one perfect package. Don't miss your chance to make this stunning home yours! (id:46637) Please visit : Multimedia link for more photos and information |
Amenities NearbySchools, Golf Nearby, Beach | EasementEasement |
EquipmentWater Heater | FeaturesWooded area, Level, Guest Suite, In-Law Suite |
OwnershipFreehold | Parking Spaces5 |
Rental EquipmentWater Heater | StructureDeck |
TransactionFor sale | Zoning Descriptionresidential |
Bedrooms Main level4 | Bedrooms Lower level1 |
AppliancesGarage door opener remote(s), Dishwasher, Dryer, Microwave, Hood Fan, Stove, Washer, Window Coverings, Refrigerator | Basement FeaturesApartment in basement, Separate entrance |
BasementN/A | Construction Style AttachmentDetached |
CoolingCentral air conditioning | Exterior FinishVinyl siding |
FlooringCeramic, Hardwood, Carpeted, Laminate | FoundationPoured Concrete |
Bathrooms (Half)1 | Bathrooms (Total)4 |
Heating FuelNatural gas | HeatingForced air |
Size Interior1500 - 2000 sqft | Storeys Total2 |
TypeHouse | Utility WaterMunicipal water |
Size Frontage35 ft ,1 in | Access TypeYear-round access, Public Road |
AmenitiesSchools, Golf Nearby, Beach | FenceFenced yard |
SewerSanitary sewer | Size Depth201 ft ,7 in |
Size Irregular35.1 x 201.6 FT ; South 201.57, North 140.15, Back 111.35* |
Level | Type | Dimensions |
---|---|---|
Second level | Bathroom | 2.74 m x 1.52 m |
Second level | Bathroom | 3.05 m x 1.52 m |
Second level | Primary Bedroom | 4.6 m x 3.95 m |
Second level | Bedroom 2 | 4.1 m x 3.11 m |
Second level | Bedroom 3 | 4.17 m x 3.76 m |
Second level | Bedroom 4 | 4.59 m x 2.9 m |
Basement | Bathroom | 3.4 m x 1.68 m |
Basement | Kitchen | 4.32 m x 3.08 m |
Basement | Living room | 4.75 m x 3.94 m |
Basement | Bedroom | 3.39 m x 1.75 m |
Main level | Kitchen | 5.53 m x 3.43 m |
Main level | Bathroom | 1.83 m x 0.91 m |
Main level | Foyer | 3.96 m x 1.52 m |
Main level | Mud room | 3.35 m x 2.13 m |
Main level | Dining room | 2.6 m x 4.88 m |
Main level | Living room | 3.78 m x 4.88 m |
Powered by SoldPress.