Bathrooms2 | Bedrooms3 |
Property TypeSingle Family | Built in2002 |
Lot Size0.51 acres | Building Area2528 |
Bathrooms2 | Bedrooms3 |
Property TypeSingle Family | Built in2002 |
Lot Size0.51 acres | Building Area2528 |
Looking for the convenience of town services but want more than a regular subdivision lot? Take a look at this immaculate bungalow on a half acre lot (101 ft X 228). Set back from the road this bungalow offers great privacy and a huge level back yard with mature trees adding to your privacy – room for a pool and more. Some of the features this home offers; ICF construction, in floor hot water radiant heat, air conditioning, access from the heated garage to the basement, large (40 ft X 10 ft) rear deck with two covered sections, formal dining area plus a large eat-in kitchen, main floor laundry, natural gas range, natural gas connection for BBQ, connection for a generator and much more. On the main floor you will find a large bright living room with a bay window overlooking the yard, off to the side of the living room is a formal dining area with plenty of room for a large gathering. From the dining room there are patio doors to the back deck and off to the side of the dining room you will find the kitchen. The kitchen features custom oak cabinetry, ceramic floors, natural gas range, separate eating area and a second set of patio doors to the back deck. From the deck you overlook the oversized fenced yard. The yard extends 90 plus feet from the back of the home and is 100 ft wide, plenty of room for a pool with still lots of room for the kids to play. The lower level offers a rec room, full bathroom and two additional bedrooms (one is currently a gym). Plus, the home is minutes from shopping, downtown Huntsville, access to a public beach & boat launch on Lake Vernon (Hutcheson Beach) and a short walk to Huntsville’s McCulley-Robertson Recreational Park which includes ball diamonds and soccer fields.. A great home in a great location! (id:46637) Please visit : Multimedia link for more photos and information Open House : 07/09/2024 01:00:00 PM -- 07/09/2024 03:00:00 PM |
Amenities NearbyBeach, Golf Nearby, Public Transit, Schools, Shopping, Ski area | CommunicationHigh Speed Internet |
Community FeaturesSchool Bus | FeaturesCountry residential, Automatic Garage Door Opener |
OwnershipFreehold | Parking Spaces10 |
StructurePorch | TransactionFor sale |
Zoning DescriptionRU1 |
Bedrooms Main level1 | Bedrooms Lower level2 |
AppliancesDishwasher, Dryer, Refrigerator, Washer, Gas stove(s), Hood Fan, Garage door opener | Architectural StyleBungalow |
Basement DevelopmentFinished | BasementFull (Finished) |
Constructed Date2002 | Construction Style AttachmentDetached |
CoolingCentral air conditioning, Ductless | Exterior FinishVinyl siding |
Fire ProtectionSmoke Detectors | FixtureCeiling fans |
FoundationInsulated Concrete Forms | Bathrooms (Total)2 |
HeatingIn Floor Heating, Radiant heat, Hot water radiator heat | Size Interior2528 sqft |
Storeys Total1 | TypeHouse |
Utility WaterMunicipal water |
Size Total0.514 ac|1/2 - 1.99 acres | Size Frontage101 ft |
Access TypeWater access, Road access | AmenitiesBeach, Golf Nearby, Public Transit, Schools, Shopping, Ski area |
Landscape FeaturesLandscaped | SewerMunicipal sewage system |
Size Depth228 ft | Size Irregular0.514 |
Level | Type | Dimensions |
---|---|---|
Lower level | Utility room | 19'0'' x 10'6'' |
Lower level | 4pc Bathroom | 13'1'' x 6'9'' |
Lower level | Bedroom | 19'3'' x 10'4'' |
Lower level | Bedroom | 16'10'' x 9'11'' |
Lower level | Recreation room | 15'0'' x 18'1'' |
Main level | Laundry room | 9'3'' x 11'2'' |
Main level | 3pc Bathroom | 8'1'' x 9'9'' |
Main level | Primary Bedroom | 11'3'' x 13'8'' |
Main level | Breakfast | 8'8'' x 11'2'' |
Main level | Dining room | 12'6'' x 13'9'' |
Main level | Kitchen | 12'3'' x 13'9'' |
Main level | Living room | 15'4'' x 15'9'' |
Powered by SoldPress.