Bathrooms17 | Bedrooms14 |
Property TypeSingle Family | Lot Size32.7 acres |
Building Area15000 |
Bathrooms17 | Bedrooms14 |
Property TypeSingle Family | Lot Size32.7 acres |
Building Area15000 |
Incredible Property - priced to sell! Welcome to a truly Hallmark experience at The Whitestone. A once-in-a-lifetime opportunity on the shores of Whitestone Lake near Parry Sound. This 32-acre (commercially zoned) waterfront estate is designed with environmentally sustainable energy sources such as solar power to take maximum advantage of natural features such as sunlight and tree cover to improve energy efficiency of the property. Boasting an impressive 447 ft of coveted water frontage with perfect southern exposure, the natural beauty of this property is simply unparalleled. A pristine beach offers the ideal spot for relaxation and water activities, enhancing this remarkable estate. An existing beach house is the perfect place for hosting movie night by the shore. Within the expanse of this retreat lies a grand 15,000+ sq ft of living space, adorned with 14 private bedroom suites and 17 well-appointed bathrooms. The epitome of luxury and comfort, this space is ready to be transformed into your dream venture—a boutique hotel, wellness retreat, family compound or private estate, the possibilities are endless. Explore the diverse landscape of this haven with the Whitestone hiking trails that wind through the lush terrain. Entertainment is at the forefront of this property, featuring a large bar and a magnificent wood-burning fireplaces. The beauty of The Whitestone is not limited to a single season—this retreat is ready to welcome visitors year-round, inviting them to experience the changing colours of fall, the serenity of winter, the blooming life of spring, and the sun-soaked days of summer. With a separate commercial size garage, you have the ability to store everything you need to tackle all seasons. Unlock the potential of this extraordinary estate and turn your vision into reality. The Whitestone is poised to become an iconic destination. Embrace the opportunity and let your dreams flourish in this haven of natural beauty at an incredible value. (id:46637) Please visit : Multimedia link for more photos and information |
Amenities NearbyBeach, Golf Nearby | EquipmentPropane Tank |
FeaturesWet bar, Country residential, In-Law Suite | OwnershipFreehold |
Parking Spaces30 | Rental EquipmentPropane Tank |
TransactionFor sale | WaterfrontWaterfront |
Water Body NameWhitestone Lake | Zoning DescriptionC2 |
Bedrooms Main level14 | Bedrooms Lower level0 |
AppliancesDishwasher, Dryer, Freezer, Microwave, Refrigerator, Satellite Dish, Stove, Wet Bar, Washer, Range - Gas, Microwave Built-in, Gas stove(s), Window Coverings, Wine Fridge, Garage door opener | Architectural Style2 Level |
BasementNone | Construction Style AttachmentDetached |
CoolingNone | FixtureCeiling fans |
Bathrooms (Half)1 | Bathrooms (Total)17 |
Heating FuelPropane | Size Interior15000.0000 |
Storeys Total2 | TypeHouse |
Utility WaterWell |
Size Total32.7 ac|25 - 50 acres | Size Frontage541 ft |
Access TypeWater access, Road access | AcreageYes |
AmenitiesBeach, Golf Nearby | SewerSeptic System |
Size Depth2631 ft | Size Irregular32.7 |
Surface WaterLake |
Level | Type | Dimensions |
---|---|---|
Second level | Sitting room | 54'6'' x 12'7'' |
Second level | 3pc Bathroom | 8'4'' x 7'4'' |
Second level | Bedroom | 12'3'' x 25'4'' |
Second level | 3pc Bathroom | 8'3'' x 7'5'' |
Second level | Bedroom | 12'1'' x 25'5'' |
Second level | 3pc Bathroom | 7'10'' x 7'3'' |
Second level | Bedroom | 12'1'' x 25'10'' |
Second level | 3pc Bathroom | 7'1'' x 7'3'' |
Second level | Bedroom | 12'1'' x 25'11'' |
Second level | 3pc Bathroom | 8'0'' x 7'3'' |
Second level | Bedroom | 12'2'' x 25'6'' |
Second level | 3pc Bathroom | 8'0'' x 7'2'' |
Second level | Bedroom | 12'1'' x 25'7'' |
Second level | 3pc Bathroom | 7'11'' x 7'3'' |
Second level | Bedroom | 12'2'' x 26'6'' |
Second level | 3pc Bathroom | 7'10'' x 7'4'' |
Second level | Bedroom | 12'1'' x 26'8'' |
Second level | 3pc Bathroom | 7'7'' x 6'3'' |
Second level | Bedroom | 14'8'' x 19'4'' |
Second level | 3pc Bathroom | 7'8'' x 6'3'' |
Second level | Bedroom | 14'11'' x 18'11'' |
Second level | 3pc Bathroom | 6'3'' x 8'2'' |
Second level | Bedroom | 19'3'' x 17'7'' |
Second level | 3pc Bathroom | 6'2'' x 8'0'' |
Second level | Bedroom | 19'2'' x 17'5'' |
Main level | 4pc Bathroom | 7'8'' x 9'4'' |
Main level | Bedroom | 12'8'' x 11'5'' |
Main level | Living room | 26'4'' x 39'1'' |
Main level | Laundry room | 10'5'' x 8'2'' |
Main level | Full bathroom | 12'3'' x 22'8'' |
Main level | Primary Bedroom | 12'3'' x 30'4'' |
Main level | Kitchen | 25'7'' x 12'9'' |
Main level | Family room | 24'6'' x 26'9'' |
Main level | Dining room | 45'0'' x 40'1'' |
Main level | Living room | 26'4'' x 39'1'' |
Main level | Office | 12'0'' x 8'6'' |
Main level | Foyer | 13'10'' x 12'9'' |
Main level | 5pc Bathroom | Measurements not available |
Main level | 5pc Bathroom | Measurements not available |
Main level | Kitchen | 19'2'' x 32'4'' |
Main level | 2pc Bathroom | Measurements not available |
Powered by SoldPress.