Bathrooms2 | Bedrooms3 |
Property TypeSingle Family | Built in1999 |
Lot Size2.44 acres | Building Area896 |
Bathrooms2 | Bedrooms3 |
Property TypeSingle Family | Built in1999 |
Lot Size2.44 acres | Building Area896 |
Get ready to fall in love with your new paradise on Maple Island! Totally renovated with additional living space added, sits on a breathtaking 2.4 acre lot along the Magnetawan River featuring 470' of shoreline. It's the ultimate end of the Crescent hideaway, the point is all yours in Maple Island. The newly revamped open-concept family room with a modern eat-in kitchen and a seamless walkout to an outdoor patio that’s BBQ-ready. With three comfy bedrooms, two bathrooms and a utility room equipped with stackable washer, dryer and central vac, this turnkey property has it all wrapped up in riverside charm. End of the dock water depth is approx. 8+ feet and perfect for your aquatic adventures from boating, paddleboarding to yoga on your floating lilly pad. Already a successful AirBnB, this spot is the definition of a wise investment wrapped in relaxation. Large Commons area at the start of Bestwick Crescent where family and friends can gather for volleyball or play on the swings, eat, drink and be merry!! Whether looking to have your dream cottage/home or lucrative investment property 46 Bestwick has it all. Walk to Maple Island General Store or a quick drive to town of Dunchurch and visit the Duckrock General store, restaurant, LCBO, community centre, library, nursing station, marina, town office and public boat launch. Whitestone offers walking, ATV and winter sledding trails, it's your perfect year-round destination. It's time to live your best life by the river!! (id:46637) Please visit : Multimedia link for more photos and information |
Amenities NearbyMarina, Park, Place of Worship | Community FeaturesCommunity Centre |
EquipmentNone | FeaturesCul-de-sac, Country residential |
OwnershipFreehold | Parking Spaces6 |
Rental EquipmentNone | TransactionFor sale |
ViewRiver view | WaterfrontWaterfront on river |
Water Body NameMagnetawan | Zoning DescriptionWF1-LS |
Bedrooms Main level3 | Bedrooms Lower level0 |
AppliancesCentral Vacuum, Dishwasher, Dryer, Refrigerator, Stove, Washer, Microwave Built-in, Window Coverings | Architectural StyleBungalow |
BasementNone | Constructed Date1999 |
Construction Style AttachmentDetached | CoolingNone |
Exterior FinishVinyl siding | Fire ProtectionSmoke Detectors |
FixtureCeiling fans | Bathrooms (Half)1 |
Bathrooms (Total)2 | Heating FuelElectric |
Size Interior896 sqft | Storeys Total1 |
TypeHouse | Utility WaterDrilled Well |
Size Total2.44 ac|2 - 4.99 acres | Size Frontage470 ft |
Access TypeWater access, Road access | AcreageYes |
AmenitiesMarina, Park, Place of Worship | SewerSeptic System |
Size Irregular2.44 | Surface WaterRiver/Stream |
Level | Type | Dimensions |
---|---|---|
Main level | 2pc Bathroom | 4'11'' x 10'1'' |
Main level | Utility room | 2'0'' x 4'10'' |
Main level | Laundry room | 5'0'' x 4'0'' |
Main level | Bedroom | 10'1'' x 9'4'' |
Main level | Bedroom | 10'1'' x 9'3'' |
Main level | 4pc Bathroom | 2'7'' x 5'9'' |
Main level | Primary Bedroom | 12'0'' x 9'11'' |
Main level | Eat in kitchen | 15'2'' x 9'11'' |
Main level | Living room | 15'2'' x 15'0'' |
Powered by SoldPress.