Bathrooms3 | Bedrooms6 |
Property TypeSingle Family | Building Area3175 |
Bathrooms3 | Bedrooms6 |
Property TypeSingle Family | Building Area3175 |
Have you been looking for the perfect home to accommodate a large family? Then this home is for you. This property boasts 6 all above grade bedrooms and ample space for storage, making it an ideal location for your family. Enjoy views of Lake Muskoka and easy access to the Gravenhurst Wharf, complete with shopping and dining options just steps away. This unique corner lot property features not one but two Muskoka/Sunrooms, perfect for relaxing. Cozy up by one of the two fireplaces on chilly evenings or take advantage of the parking for 8+ and host your next gathering with ease. The main floor laundry and large living and dining areas make this property a functional and practical choice, while the ability to dock your boat across the street adds a touch of luxury to your lifestyle. Use as one large home or a combination of business & pleasure, the decision is yours as this property has C-1B zoning that permits multiple uses including B&B, retail, prof office, health services, etc… with enough parking to accommodate. (id:46637) |
Amenities NearbyPark, Schools, Shopping | CommunicationHigh Speed Internet |
FeaturesCorner Site, Paved driveway | OwnershipFreehold |
Parking Spaces8 | StructureShed |
TransactionFor sale | Zoning DescriptionC-1B |
Bedrooms Main level6 | Bedrooms Lower level0 |
AppliancesDishwasher, Dryer, Freezer, Refrigerator, Stove, Washer, Microwave Built-in, Hood Fan, Window Coverings | Architectural Style2 Level |
Basement DevelopmentPartially finished | BasementFull (Partially finished) |
Construction MaterialWood frame | Construction Style AttachmentDetached |
Exterior FinishStone, Wood | Fireplace FuelWood |
Fireplace PresentYes | Fireplace Total2 |
Fireplace TypeOther - See remarks | Fire ProtectionSmoke Detectors, Unknown |
FoundationUnknown | Bathrooms (Total)3 |
HeatingHot water radiator heat | Size Interior3175.0000 |
Storeys Total2 | TypeHouse |
Utility WaterMunicipal water |
Size Frontage104 ft | Access TypeRoad access |
AmenitiesPark, Schools, Shopping | SewerMunicipal sewage system |
Level | Type | Dimensions |
---|---|---|
Second level | 3pc Bathroom | Measurements not available |
Second level | 4pc Bathroom | Measurements not available |
Second level | Sunroom | 14'8'' x 24'10'' |
Second level | Bedroom | 12'5'' x 12'10'' |
Second level | Bedroom | 12'4'' x 13'2'' |
Second level | Bedroom | 12'4'' x 10'9'' |
Second level | Kitchen | 17'1'' x 16'5'' |
Second level | Dining room | 23'9'' x 9'9'' |
Second level | Living room | 17'9'' x 24'6'' |
Basement | Storage | 14'9'' x 21'11'' |
Basement | Storage | 8'0'' x 7'8'' |
Basement | Utility room | 10'8'' x 12'7'' |
Basement | Storage | 10'10'' x 16'0'' |
Main level | 3pc Bathroom | Measurements not available |
Main level | Sunroom | 13'4'' x 17'10'' |
Main level | Laundry room | 10'10'' x 13'4'' |
Main level | Bedroom | 9'2'' x 10'4'' |
Main level | Bedroom | 8'5'' x 9'11'' |
Main level | Bedroom | 13'6'' x 14'9'' |
Main level | Family room | 16'0'' x 25'1'' |
Powered by SoldPress.