Bathrooms1 | Bedrooms3 |
Property TypeSingle Family | Built in1978 |
Lot Size0.56 acres | Building Area1027 |
Bathrooms1 | Bedrooms3 |
Property TypeSingle Family | Built in1978 |
Lot Size0.56 acres | Building Area1027 |
Start your Fall off right in your new turn key, 3-bedroom cottage on large and desirable Ahmic Lake. Amazing Fall colours to arrive soon! This chain of 5 lakes will have you, your family and friends, enjoying all boating activities with hours of fun and exploring! Natural sand beach with a gentle entry for little ones and pets. Also deeper water for docking your boat, and jumping in for a swim. A spacious waters edge dry boathouse with potential for a guest overflow area, games room or sitting area with a spectacular view and wrap-around deck. Located off a year-round private road. This cottage has the potential for 4 season use with some upgrades. Open concept, great for entertaining, large windows bring in plenty of light. Gas fireplace for cozy spring and fall evenings. Ceiling fans throughout. Primary bedroom looking out to the lake and walk out to deck. Unfinished basement with potential for additional living space. Metal roof. Storage shed. Take a nap on the hammock and listen to the soothing sounds of nature. Large fire pit area to tell stories around the campfire while roasting marshmallows. Perennial rock gardens. Located in a quiet harbour with less lake noise, calm waters and quiet evenings. Renovations for the lakeside building in the last few years include a new wraparound deck (2021) and all-new foundation piers (2021). Main cottage upgrades include septic Tank (2021), gas fireplace (2021), windows and doors (2022), and bathroom renovation (2023). Rear deck boards replaced recently, lower foundation painted recently.Short drive off the highway and close to Magnetawan for amenities. Enjoy all-season activities right from your doorstep, snowmobiling, ATV'ing, great fishing, ice fishing, cross country skiing, and hiking. Priced to sell! Click on the media arrow for video, floor plans, virtual tour and 3D imaging. (id:46637) Please visit : Multimedia link for more photos and information |
Amenities NearbyGolf Nearby, Shopping | EquipmentPropane Tank |
FeaturesCrushed stone driveway, Country residential | OwnershipFreehold |
Parking Spaces6 | Rental EquipmentPropane Tank |
TransactionFor sale | ViewLake view |
WaterfrontWaterfront | Water Body NameAhmic Lake |
Zoning DescriptionRS |
Bedrooms Main level3 | Bedrooms Lower level0 |
AppliancesRefrigerator, Stove | Architectural StyleBungalow |
Basement DevelopmentUnfinished | BasementPartial (Unfinished) |
Constructed Date1978 | Construction MaterialWood frame |
Construction Style AttachmentDetached | CoolingNone |
Exterior FinishWood | Fireplace FuelPropane |
Fireplace PresentYes | Fireplace Total1 |
Fireplace TypeOther - See remarks | FixtureCeiling fans |
FoundationBlock | Bathrooms (Total)1 |
Size Interior1027 sqft | Storeys Total1 |
TypeHouse | Utility WaterLake/River Water Intake |
Size Total0.556 ac|1/2 - 1.99 acres | Size Frontage125 ft |
Access TypeRoad access, Highway access | AmenitiesGolf Nearby, Shopping |
SewerSeptic System | Size Depth194 ft |
Size Irregular0.556 | Surface WaterLake |
Level | Type | Dimensions |
---|---|---|
Lower level | Other | 33'9'' x 26'5'' |
Main level | 3pc Bathroom | 9'2'' x 7'7'' |
Main level | Bedroom | 10'1'' x 9'7'' |
Main level | Bedroom | 11'2'' x 10'1'' |
Main level | Primary Bedroom | 11'0'' x 8'11'' |
Main level | Eat in kitchen | 13'4'' x 13'3'' |
Main level | Living room | 21'4'' x 13'3'' |
Powered by SoldPress.