Waterfront sales set September record – The Lakelands
Muskoka Haliburton Orillia – The Lakelands Association of REALTORS® – Statistics
Summary – Sales by Housing Type | |||
---|---|---|---|
Category | September 2015 | September 2014 | Year-over-year percentage change |
Non-Waterfront Residential | 173 | 191 | -9.4 |
Waterfront | 203 | 173 | 17.3 |
Includes transactions in all areas recorded by the REALTORS® Association of Ontario Lakelands |
Summary – Median Price by Housing Type | |||
---|---|---|---|
Category | September 2015 | September 2014 | Year-over-year percentage change |
Non-Waterfront Residential | $227,750 | $218,000 | 4.5 |
Waterfront | $375,000 | $380,000 | -1.3 |
Includes transactions in all areas recorded by the REALTORS® Association of Ontario Lakelands |
Detailed – Non-Waterfront Residential Sales and Median Price by Area | ||||||
---|---|---|---|---|---|---|
Non-Waterfront Residential | ||||||
By Area | Unit Sales | Median Sale Price | ||||
September 2015 | September 2014 | Year-over-year percentage change |
September 2015 | September 2014 | Year-over-year percentage change |
|
Muskoka | 88 | 93 | -5.4 | $227,000 | $200,000 | 13.5 |
Haliburton | 16 | 11 | 45.5 | $181,500 | $184,000 | -1.4 |
Orillia | 68 | 78 | -12.8 | $233,000 | $225,500 | 3.3 |
Detailed – Waterfront Sales and Median Price by Area | ||||||
---|---|---|---|---|---|---|
Waterfront | ||||||
By Area | Unit Sales | Median Sale Price | ||||
September 2015 | September 2014 | Year-over-year percentage change |
September 2015 | September 2014 | Year-over-year percentage change |
|
Muskoka | 123 | 96 | 28.1 | $395,000 | $428,853 | -7.9 |
Haliburton | 51 | 44 | 15.9 | $350,000 | $302,500 | 15.7 |
Orillia | 26 | 42 | -38.1 | $444,500 | $347,500 | 27.9 |
Important information
The area served by the more than 670 REALTORS® who belong to Muskoka Haliburton Orillia – The Lakelands Association of REALTORS® serving Muskoka, Haliburton and Orillia, is located less than a two-hour drive north of Toronto, in the heart of Canada’s Cottage Country. There are several major geographical areas within the Association’s boundaries, including the City of Orillia, Gravenhurst, Bracebridge, Muskoka Lakes, Huntsville, Almaguin Highlands, Lake of Bays and Haliburton. Each of these areas has a unique blend of properties ranging from residential homes in the City of Orillia and smaller towns to the rural areas in-between, as well as a mix of waterfront homes/cottages on the many rivers and lakes throughout our regions that range from the smaller entry level properties to the prestigious.