Waterfront sales set new October record
The dollar value of all residential non-waterfront sales in October 2015 totalled $43 million, edging
Muskoka Haliburton Orillia – The Lakelands Association of REALTORS® – Statistics
The dollar value of all residential non-waterfront sales in October 2015 totalled $43 million, edging
Summary – Sales by Housing Type | |||
---|---|---|---|
Category | October 2015 | October 2014 | Year-over-year percentage change |
Non-Waterfront Residential | 177 | 183 | -3.3 |
Waterfront | 162 | 147 | 10.2 |
Includes transactions in all areas recorded by the REALTORS® Association of Ontario Lakelands |
Summary – Median Price by Housing Type | |||
---|---|---|---|
Category | October 2015 | October 2014 | Year-over-year percentage change |
Non-Waterfront Residential | $228,500 | $225,000 | 1.6 |
Waterfront | $376,000 | $395,000 | -4.8 |
Includes transactions in all areas recorded by the REALTORS® Association of Ontario Lakelands |
Detailed – Non-Waterfront Residential Sales and Median Price by Area | ||||||
---|---|---|---|---|---|---|
Non-Waterfront Residential | ||||||
By Area | Unit Sales | Median Sale Price | ||||
October 2015 | October 2014 | Year-over-year percentage change |
October 2015 | October 2014 | Year-over-year percentage change |
|
Muskoka | 90 | 93 | -3.2 | $224,250 | $222,500 | 0.8 |
Haliburton | 19 | 17 | 11.8 | $182,500 | $207,500 | -12.0 |
Orillia | 64 | 78 | -17.9 | $240,000 | $238,500 | 0.6 |
Detailed – Waterfront Sales and Median Price by Area | ||||||
---|---|---|---|---|---|---|
Waterfront | ||||||
By Area | Unit Sales | Median Sale Price | ||||
October 2015 | October 2014 | Year-over-year percentage change |
October 2015 | October 2014 | Year-over-year percentage change |
|
Muskoka | 100 | 88 | 13.6 | $420,000 | $426,000 | -1.4 |
Haliburton | 43 | 36 | 19.4 | $328,000 | $335,000 | -2.1 |
Orillia | 15 | 31 | -51.6 | $370,000 | $439,000 | -15.7 |
The area served by the more than 670 REALTORS® who belong to Muskoka Haliburton Orillia –